The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5 Quality

Por um escritor misterioso
Last updated 13 novembro 2024
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part 1 PC Patch 1.1.2.0 gameplay and performance benchmark at 4K, 1440p, 1080p DLAA/DLSS 3.5.10 Quality/Balanced and Ultra settings on i7 1070
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Cyberpunk 2077 Phantom Liberty, RTX 3060 1080p, 1440p, 4K DLSS 3.5, Ray Tracing
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Control, RTX 4080 4K, 1440p, 1080p DLSS 2.5.0 Quality, Ray Tracing, i7 10700F
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part 1 PC, RTX 4070 4K, 1440p, 1080p DLSS 3.1 Quality, i7 10700F
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Lords of the Fallen, RTX 4070 4K, 1440p, 1080p DLSS 3.1 FG, Unreal Engine 5.1
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
MxBenchmarkPC
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Cyberpunk 2077 Patch 2.1, RTX 4060 1080p, 1440p, 4K DLSS 3.5 FG + RR
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part 1 PC, RTX 4070 4K, 1440p, 1080p DLSS 3.1 Quality, i7 10700F
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
MxBenchmarkPC
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last Of Us Part 1, Intel Core I5 12500H RTX 3050, Acer Nitro 5

© 2014-2024 faktorgumruk.com. All rights reserved.